Crete Travel . com
Crete to/from Thessaloniki (Salonica) via Santorini |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Company: |
GA Ferries | Daliana ferry |
||
| Telephones: | 210-4582640, 4511720 www.gaferries.gr | ||
| Summer schedule: 14 May to 11 June 2007 | |||
| At | Day | Arrival | Departure |
| Thessaloniki | Monday | - | 23.59 |
| Skiathos | Tuesday | 07.10 | 07.40 |
| Skopelos | Tuesday | 08.50 | 09.20 |
| Alonisos | Tuesday | 10.00 | 10.30 |
| Tinos | Tuesday | 18.20 | 18.50 |
| Mykonos | Tuesday | 19.30 | 20.00 |
| Paros | Tuesday | 22.00 | 22.30 |
| Naxos | Tuesday | 23.40 | 00.10 (Wed) |
| Ios | Wednesday | 02.00 | 02.30 |
| Santorini* | Wednesday | 04.00 | 04.30 |
| Heraklion | Wednesday | 09.00 | 14.00 |
| Santorini* | Wednesday | 18.30 | 19.00 |
| Naxos | Wednesday | 22.10 | 22.30 |
| Paros | Wednesday | 23.40 | 23.59 |
| Pireas | Thursday | 06.30 | 22.00 |
| Paros | Friday | 04.30 | 04.50 |
| Naxos | Friday | 06.00 | 06.20 |
| Ios | Friday | 08.10 | 08.30 |
| Santorini* | Friday | 10.00 | 10.30 |
| Heraklion | Friday | 15.00 | 17.00 |
| Kasos | Friday | 23.00 | 23.30 |
| Karpathos | Saturday | 01.10 | 01.40 |
| Rhodes | Saturday | 07.20 | 15.00 |
| Karpathos | Saturday | 20.40 | 21.10 |
| Kasos | Saturday | 22.50 | 23.20 |
| Heraklion | Sunday | 05.20 | 08.00 |
| Santorini* | Sunday | 12.30 | 13.00 |
| Ios | Sunday | 14.30 | 15.00 |
| Naxos | Sunday | 16.50 | 17.20 |
| Paros | Sunday | 18.30 | 19.00 |
| Tinos | Sunday | 21.00 | 21.30 |
| Skopelos | Monday | 05.40 | 06.10 |
| Skiathos | Monday | 07.20 | 07.50 |
| Thessaloniki | Monday | 15.00 | - |
|
* Stops also in Santorini (see other ferry schedules for Santorini). |
|||
|
Company: |
GA Ferries | Daliana ferry |
||
| Telephones: | 210-4582640, 4511720 www.gaferries.gr | ||
| Summer schedule: 11 June to 17 September 2007 | |||
| At | Day | Arrival | Departure |
| Thessaloniki | Monday | - | 23.59 |
| Skiathos | Tuesday | 07.10 | 07.40 |
| Skopelos | Tuesday | 08.50 | 09.20 |
| Alonisos | Tuesday | 10.00 | 10.30 |
| Tinos | Tuesday | 18.20 | 18.50 |
| Mykonos | Tuesday | 19.30 | 20.00 |
| Paros | Tuesday | 22.00 | 22.30 |
| Naxos | Tuesday | 23.40 | 00.10 (Wed) |
| Ios | Wednesday | 02.00 | 02.30 |
| Santorini* | Wednesday | 04.00 | 04.30 |
| Heraklion | Wednesday | 09.00 | 12.00 |
| Santorini* | Wednesday | 16.30 | 16.50 |
| Folegandros | Wednesday | 18.40 | 19.00 |
| Sikinos | Wednesday | 19.50 | 20.10 |
| Ios | Wednesday | 20.40 | 21.00 |
| Naxos | Wednesday | 22.50 | 23.20 |
| Paros | Thursday | 00.30 | 00.50 |
| Pireas | Thursday | 07.20 | 22.00 |
| Paros | Friday | 04.30 | 04.50 |
| Naxos | Friday | 06.00 | 06.20 |
| Ios | Friday | 08.10 | 08.30 |
| Sikinos | Friday | 09.00 | 09.20 |
| Folegandros | Friday | 10.10 | 10.30 |
| Santorini* | Friday | 12.20 | 12.50 |
| Heraklion | Friday | 17.20 | 19.00 |
| Kasos | Saturday | 01.00 | 01.30 |
| Karpathos | Saturday | 03.10 | 03.40 |
| Rhodes | Saturday | 09.20 | 15.00 |
| Karpathos | Saturday | 20.40 | 21.10 |
| Kasos | Saturday | 22.50 | 23.20 |
| Heraklion | Sunday | 05.20 | 08.00 |
| Santorini* | Sunday | 12.30 | 13.00 |
| Ios | Sunday | 14.30 | 15.00 |
| Naxos | Sunday | 16.50 | 17.20 |
| Paros | Sunday | 18.30 | 19.00 |
| Tinos | Sunday | 21.00 | 21.30 |
| Skopelos | Monday | 05.40 | 06.10 |
| Skiathos | Monday | 07.20 | 07.50 |
| Thessaloniki | Monday | 15.00 | - |
|
* Stops also in Santorini (see other ferry schedules for Santorini). |
|||
|
Company: |
GA Ferries | Dimitroula ferry |
||
| Telephones: | 210-4582640, 4511720 www.gaferries.gr | ||
| Summer schedule: 22 June to 10 September 2007 | |||
| At | Day | Arrival | Departure |
| Thessaloniki | Saturday | - | 23.59 |
| Skiathos | Sunday | 06.10 | 06.30 |
| Skopelos | Sunday | 07.10 | 07.30 |
| Alonisos | Sunday | 08.10 | 08.20 |
| Tinos | Sunday | 15.30 | 15.50 |
| Mykonos | Sunday | 16.30 | 16.50 |
| Paros | Sunday | 18.20 | 18.50 |
| Naxos | Sunday | 19.50 | 20.20 |
| Ios | Sunday | 22.00 | 22.20 |
| Santorini* | Sunday | 23.40 | 00.10 (Mon) |
| Heraklion | Monday | 04.10 | 08.00 |
| Santorini* | Monday | 12.00 | 12.20 |
| Paros | Monday | 15.30 | 16.00 |
| Pireas | Monday | 21.00 | 01.59 (Tue) |
| Syros | Tuesday | 06.50 | 07.10 |
| Paros | Tuesday | 08.30 | 08.50 |
| Naxos | Tuesday | 09.50 | 10.10 |
| Ios | Tuesday | 11.50 | 12.10 |
| Santorini* | Tuesday | 13.30 | 14.00 |
| Heraklion | Tuesday | 18.00 | 23.59 |
| Santorini* | Wednesday | 04.00 | 04.30 |
| Ios | Wednesday | 05.50 | 06.20 |
| Naxos | Wednesday | 08.00 | 08.30 |
| Paros | Wednesday | 09.30 | 10.00 |
| Mykonos | Wednesday | 11.30 | 12.00 |
| Tinos | Wednesday | 12.40 | 13.00 |
| Alonisos | Wednesday | 20.10 | 20.20 |
| Skopelos | Wednesday | 21.00 | 21.10 |
| Skiathos | Wednesday | 22.00 | 22.20 |
| Thessaloniki | Thursday | 04.30 | - |
|
* Stops also in Santorini (see other ferry schedules for Santorini). |
|||
Disclaimer: We try to keep these schedules up to date for your convenience, but you should always call the ferry company to check sailing times.
![]()
Home
Features
Search Site map
Crete blog
Feedback Currency Converter
Other Links
Conditions of use
Privacy policy
Contact Us
Special: Selected Hotels in Crete
Car rental/Car hire
NEW:
Books about Crete
The CreteTravel.com Group websites: